| Greater CairoCairo, Giza, 6th of October, Helwan | |
|---|---|
| Under LE 5,000 | LE 200 |
| LE 5,000 – 9,999 | LE 450 |
| LE 10,000 – 19,999 | LE 650 |
| LE 20,000 – 49,999 | LE 950 |
| LE 50,000 – 149,999 | LE 4,000 |
| LE 150,000 – 299,999 | LE 7,500 |
| LE 300,000 – 500,000 | LE 10,000 |
| Alexandria, Delta, CanalAlso Fayoum, Beni Suef and Matrouh | |
| Under LE 20,000 | LE 1,500 |
| LE 20,000 – 49,999 | LE 2,500 |
| LE 50,000 – 99,999 | LE 7,000 |
| LE 100,000 – 199,999 | LE 11,500 |
| LE 200,000 – 400,000 | LE 20,000 |
| Upper Egypt, Red Sea, Sinai | |
| Under LE 20,000 | LE 7,500 |
| LE 20,000 – 99,999 | LE 8,500 |
| LE 100,000 – 200,000 | LE 15,500 |
| GulfUAE, Kuwait · tracked shipping, 7–14 working days | |
| Up to LE 120,000 | LE 10,500 |
| LE 120,000 – 250,000 | LE 21,000 |
| LE 250,000 – 450,000 | LE 30,500 |
| DHL air, 3–5 days (orders LE 10,000 – 120,000) | LE 18,000 |
| Elsewhere | |
| Our team contacts you with a quote. | |
Delivery and set-up by the DE.CI team. The fee is added at checkout.
) -->